Jackson Hole Snow & Weather Forecast
Last updated 22 Oct 2026, 18:15
Snow Alerts in Jackson Hole
Never miss a powder day in Jackson Hole. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct☁️Overcast | Fri23 Oct❄️Heavy snow | Sat24 Oct🌨️Moderate snow | Sun25 Oct☀️Clear sky | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | 9cm | 1cm | — | — | — |
| Rain | — | 3mm | — | — | — | — |
| Precip % | 7% | 86% | 90% | 2% | 5% | 40% |
| Freeze lvl | 3,727m | 2,931m | 2,641m | 2,873m | 3,306m | 3,434m |
| Temp | 11°C / 3°C | 6°C / -2°C | 2°C / -4°C | 5°C / -4°C | 7°C / -3°C | 9°C / 0°C |
| Wind (gust speeds) | ↑ 22 kph (35 kph) | ↗ 33 kph (56 kph) | ↙ 12 kph (25 kph) | ↓ 9 kph (7 kph) | ↘ 7 kph (7 kph) | ↑ 10 kph (25 kph) |



