Christmas Mountain Snow & Weather Forecast
Last updated 24 Oct 2026, 00:13
Snow Alerts in Christmas Mountain
Never miss a powder day in Christmas Mountain. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Sat24 Oct☁️Overcast | Sun25 Oct☁️Overcast | Mon26 Oct🌦️Moderate drizzle | Tue27 Oct☁️Overcast | Wed28 Oct🌦️Light drizzle | Thu29 Oct🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 1mm | — | 0mm | 1mm |
| Precip % | 5% | 7% | 11% | 20% | 17% | 17% |
| Freeze lvl | 4,060m | 3,671m | 3,243m | 3,033m | 3,385m | 3,597m |
| Temp | 22°C / 11°C | 20°C / 10°C | 10°C / 7°C | 17°C / 6°C | 20°C / 11°C | 20°C / 10°C |
| Wind (gust speeds) | ↑ 21 kph (41 kph) | ↘ 18 kph (32 kph) | ↙ 19 kph (34 kph) | ↖ 19 kph (38 kph) | ↑ 27 kph (55 kph) | ↗ 19 kph (51 kph) |



