Mt. Spokane Ski and Snowboard Park Snow & Weather Forecast
Last updated 23 Oct 2026, 00:16
Snow Alerts in Mt. Spokane Ski and Snowboard Park
Never miss a powder day in Mt. Spokane Ski and Snowboard Park. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Fri23 Oct🌧️Slight rain | Sat24 Oct☁️Overcast | Sun25 Oct☁️Overcast | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | Wed28 Oct🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 3mm | — | — | — | 0mm | 13mm |
| Precip % | 80% | 0% | 5% | 21% | 30% | 15% |
| Freeze lvl | 2,252m | 2,142m | 2,714m | 3,033m | 2,889m | 2,095m |
| Temp | 5°C / 0°C | 8°C / -1°C | 8°C / -3°C | 9°C / -2°C | 7°C / -1°C | 1°C / -5°C |
| Wind (gust speeds) | ↘ 23 kph (42 kph) | → 14 kph (18 kph) | ← 8 kph (8 kph) | ↙ 9 kph (9 kph) | ↗ 11 kph (10 kph) | ↙ 12 kph (21 kph) |



