49 Degrees North Snow & Weather Forecast
Last updated 22 Oct 2026, 21:17
Snow Alerts in 49 Degrees North
Never miss a powder day in 49 Degrees North. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct☁️Overcast | Fri23 Oct☀️Clear sky | Sat24 Oct☁️Overcast | Sun25 Oct☁️Overcast | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 2% | 4% | 19% | 40% | 16% | 17% |
| Freeze lvl | 2,591m | 1,907m | 2,643m | 2,706m | 2,785m | 2,351m |
| Temp | 14°C / 5°C | 14°C / 3°C | 13°C / 3°C | 13°C / 7°C | 13°C / 7°C | 14°C / 8°C |
| Wind (gust speeds) | ↓ 16 kph (35 kph) | ↘ 10 kph (27 kph) | ↘ 13 kph (22 kph) | ↓ 14 kph (20 kph) | ↓ 13 kph (16 kph) | ↓ 11 kph (19 kph) |



