Mount Snow Snow & Weather Forecast
Last updated 12 Nov 2026, 15:18
Snow Alerts in Mount Snow
Never miss a powder day in Mount Snow. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu12 Nov❄️Heavy snow | Fri13 Nov🌨️Moderate snow | Sat14 Nov🌫️Fog | Sun15 Nov🌨️Slight snow showers | Mon16 Nov🌫️Fog | Tue17 Nov☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | 10cm | 5cm | — | 0cm | — | — |
| Rain | 3mm | — | — | — | — | — |
| Precip % | 86% | 87% | 10% | 12% | 2% | 0% |
| Freeze lvl | 1,198m | 489m | 235m | 371m | 270m | 839m |
| Temp | 2°C / -1°C | -1°C / -5°C | -1°C / -6°C | 0°C / -5°C | 2°C / -6°C | 4°C / -6°C |
| Wind (gust speeds) | ← 20 kph (37 kph) | ↓ 18 kph (36 kph) | ↘ 17 kph (36 kph) | ↘ 17 kph (39 kph) | → 8 kph (14 kph) | → 8 kph (12 kph) |



