Mount Snow Snow & Weather Forecast
Last updated 22 Nov 2026, 19:04
Snow Alerts in Mount Snow
Never miss a powder day in Mount Snow. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Sun22 Nov☁️Overcast | Mon23 Nov🌧️Slight rain | Tue24 Nov☁️Overcast | Wed25 Nov☁️Overcast | Thu26 Nov❄️Heavy snow | Fri27 Nov🌧️Moderate rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | 5cm | — |
| Rain | — | 2mm | — | — | 9mm | 18mm |
| Precip % | 8% | 21% | 0% | 0% | 78% | 79% |
| Freeze lvl | 3,431m | 2,311m | 251m | 300m | 1,028m | 1,974m |
| Temp | 10°C / 6°C | 9°C / -2°C | -1°C / -6°C | 2°C / -6°C | 2°C / -5°C | 3°C / 0°C |
| Wind (gust speeds) | ↗ 23 kph (38 kph) | → 33 kph (62 kph) | ↘ 22 kph (41 kph) | ↖ 8 kph (9 kph) | ← 35 kph (93 kph) | ↙ 25 kph (72 kph) |



