Mount Snow Snow & Weather Forecast
Last updated 20 Sept 2026, 21:18
Snow Alerts in Mount Snow
Never miss a powder day in Mount Snow. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Sun20 Sept🌧️Moderate rain | Mon21 Sept🌫️Fog | Tue22 Sept☁️Overcast | Wed23 Sept☁️Overcast | Thu24 Sept☁️Overcast | Fri25 Sept🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 10mm | — | — | — | — | 13mm |
| Precip % | 78% | 0% | 3% | 3% | 8% | 26% |
| Freeze lvl | 3,745m | 3,995m | 3,578m | 2,830m | 3,375m | 3,880m |
| Temp | 10°C / 7°C | 11°C / 5°C | 11°C / 2°C | 12°C / 1°C | 13°C / 2°C | 9°C / 5°C |
| Wind (gust speeds) | ↑ 21 kph (41 kph) | ↓ 20 kph (39 kph) | ↙ 15 kph (30 kph) | ← 22 kph (41 kph) | ↙ 21 kph (47 kph) | ↙ 23 kph (62 kph) |

