Anthony Lakes Mountain Resort Snow & Weather Forecast
Last updated 22 Oct 2026, 21:17
Snow Alerts in Anthony Lakes Mountain Resort
Never miss a powder day in Anthony Lakes Mountain Resort. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Moderate snow | Fri23 Oct🌨️Moderate snow | Sat24 Oct☁️Overcast | Sun25 Oct☁️Overcast | Mon26 Oct☁️Overcast | Tue27 Oct🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | 1cm | — | — | — | — |
| Rain | 4mm | — | — | — | — | 1mm |
| Precip % | 79% | 82% | 0% | 4% | 39% | 25% |
| Freeze lvl | 3,282m | 1,801m | 2,606m | 3,235m | 3,348m | 2,927m |
| Temp | 9°C / -2°C | -2°C / -6°C | 6°C / -6°C | 6°C / -4°C | 7°C / -1°C | 7°C / -2°C |
| Wind (gust speeds) | ↖ 33 kph (50 kph) | ↓ 32 kph (60 kph) | ↖ 20 kph (33 kph) | ↑ 9 kph (11 kph) | ↑ 10 kph (14 kph) | ↑ 11 kph (25 kph) |



