Mt. Holiday Ski Area Snow & Weather Forecast
Last updated 23 Oct 2026, 00:16
Snow Alerts in Mt. Holiday Ski Area
Never miss a powder day in Mt. Holiday Ski Area. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Fri23 Oct🌫️Fog | Sat24 Oct☁️Overcast | Sun25 Oct☁️Overcast | Mon26 Oct🌦️Light drizzle | Tue27 Oct🌦️Light drizzle | Wed28 Oct🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 0mm | 2mm | 4mm |
| Precip % | 1% | 1% | 3% | 4% | 7% | 11% |
| Freeze lvl | 3,369m | 3,779m | 3,661m | 2,661m | 2,237m | 2,601m |
| Temp | 19°C / 8°C | 20°C / 11°C | 20°C / 12°C | 12°C / 7°C | 8°C / 7°C | 18°C / 7°C |
| Wind (gust speeds) | ↖ 17 kph (28 kph) | ↑ 21 kph (38 kph) | ↗ 18 kph (44 kph) | ↓ 16 kph (25 kph) | ← 16 kph (33 kph) | ↑ 19 kph (36 kph) |



