Otis Ridge Ski Area Snow & Weather Forecast
Last updated 22 Oct 2026, 21:19
Snow Alerts in Otis Ridge Ski Area
Never miss a powder day in Otis Ridge Ski Area. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct☀️Clear sky | Fri23 Oct☁️Overcast | Sat24 Oct☁️Overcast | Sun25 Oct☀️Clear sky | Mon26 Oct⛅Partly cloudy | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% |
| Freeze lvl | 3,296m | 2,277m | 2,808m | 3,330m | 3,445m | 3,054m |
| Temp | 14°C / 3°C | 11°C / 1°C | 12°C / 2°C | 15°C / 2°C | 15°C / 3°C | 10°C / 1°C |
| Wind (gust speeds) | ↓ 21 kph (43 kph) | ↓ 12 kph (26 kph) | ↘ 9 kph (15 kph) | ↘ 7 kph (9 kph) | ↘ 13 kph (44 kph) | ↘ 15 kph (35 kph) |



