Copper Mountain Snow & Weather Forecast
Last updated 21 Sept 2026, 00:14
Snow Alerts in Copper Mountain
Never miss a powder day in Copper Mountain. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Mon21 Sept☁️Overcast | Tue22 Sept🌧️Dense drizzle | Wed23 Sept🌨️Slight snow showers | Thu24 Sept🌨️Slight snow showers | Fri25 Sept🌦️Light drizzle | Sat26 Sept🌦️Moderate drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 1cm | 1cm | — | — |
| Rain | — | 1mm | 1mm | 10mm | 1mm | 2mm |
| Precip % | 2% | 43% | 44% | 54% | 50% | 16% |
| Freeze lvl | 4,191m | 4,449m | 4,331m | 4,219m | 4,321m | 4,340m |
| Temp | 12°C / 1°C | 14°C / 3°C | 9°C / 4°C | 10°C / 3°C | 11°C / 2°C | 13°C / 2°C |
| Wind (gust speeds) | ↗ 18 kph (28 kph) | ↗ 15 kph (31 kph) | ↘ 9 kph (8 kph) | ↖ 8 kph (10 kph) | → 11 kph (12 kph) | ↘ 7 kph (10 kph) |

