Mountain High Snow & Weather Forecast
Last updated 22 Sept 2026, 00:18
Snow Alerts in Mountain High
Never miss a powder day in Mountain High. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Tue22 Sept☀️Clear sky | Wed23 Sept⛅Partly cloudy | Thu24 Sept☁️Overcast | Fri25 Sept☁️Overcast | Sat26 Sept☁️Overcast | Sun27 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 10% | 0% | 0% | 1% |
| Freeze lvl | 4,236m | 4,400m | 4,200m | 4,535m | 4,833m | 4,812m |
| Temp | 18°C / 6°C | 22°C / 10°C | 23°C / 12°C | 21°C / 12°C | 21°C / 11°C | 21°C / 9°C |
| Wind (gust speeds) | ↓ 19 kph (23 kph) | ← 13 kph (21 kph) | ↑ 14 kph (11 kph) | ↗ 17 kph (13 kph) | ↑ 17 kph (19 kph) | ↗ 14 kph (15 kph) |

