Ski Portillo Snow & Weather Forecast
Last updated 24 Aug 2026, 15:03
| Mon24 Aug☁️Overcast | Tue25 Aug❄️Heavy snow showers | Wed26 Aug❄️Heavy snow showers | Thu27 Aug❄️Heavy snow showers | Fri28 Aug🌨️Slight snow showers | Sat29 Aug🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | 22cm | 8cm | 14cm | 2cm | 3cm |
| Rain | — | — | 0mm | — | — | — |
| Precip % | 16% | 100% | 100% | 96% | 90% | 77% |
| Freeze lvl | 3,707m | 3,097m | 2,940m | 2,814m | 2,661m | 2,618m |
| Temp | 2°C / -7°C | -1°C / -4°C | -3°C / -6°C | -5°C / -8°C | -5°C / -9°C | -6°C / -11°C |
| Wind (gust speeds) | ↓ 9 kph (38 kph) | ↓ 10 kph (59 kph) | ↘ 10 kph (66 kph) | ↘ 7 kph (64 kph) | ↓ 5 kph (45 kph) | ↓ 7 kph (41 kph) |

