Pillán - Villarrica Snow & Weather Forecast
Last updated 23 Aug 2026, 21:02
| Sun23 Aug🌤️Mainly clear | Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm | Wed26 Aug⛈️Thunderstorm | Thu27 Aug⛈️Thunderstorm | Fri28 Aug❄️Heavy snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 0cm | 3cm | 0cm | 11cm |
| Rain | — | 8mm | 34mm | 19mm | 30mm | 10mm |
| Precip % | 4% | 99% | 100% | 100% | 100% | 100% |
| Freeze lvl | 2,882m | 2,550m | 1,834m | 1,592m | 1,647m | 1,528m |
| Temp | 9°C / -2°C | 6°C / -1°C | 2°C / 0°C | 1°C / -1°C | 1°C / -2°C | 0°C / -3°C |
| Wind (gust speeds) | ← 13 kph (36 kph) | ↙ 13 kph (51 kph) | ↓ 20 kph (113 kph) | ↘ 26 kph (103 kph) | ↓ 19 kph (95 kph) | ↙ 9 kph (68 kph) |

