Nevados de Chillan Snow & Weather Forecast
Last updated 24 Aug 2026, 00:05
| Mon24 Aug🌨️Slight snow showers | Tue25 Aug❄️Heavy snow showers | Wed26 Aug⛈️Thunderstorm | Thu27 Aug❄️Heavy snow showers | Fri28 Aug❄️Heavy snow showers | Sat29 Aug❄️Heavy snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 3cm | 53cm | 46cm | 8cm | 26cm | 38cm |
| Rain | 0mm | 6mm | 0mm | — | — | — |
| Precip % | 94% | 100% | 100% | 98% | 98% | 99% |
| Freeze lvl | 2,992m | 2,216m | 1,868m | 1,921m | 1,722m | 1,813m |
| Temp | 6°C / 1°C | 1°C / -1°C | 0°C / -2°C | -1°C / -4°C | -1°C / -4°C | -2°C / -3°C |
| Wind (gust speeds) | ↓ 12 kph (81 kph) | ↓ 24 kph (106 kph) | ↘ 25 kph (111 kph) | ↓ 18 kph (86 kph) | ↓ 13 kph (80 kph) | ↘ 14 kph (88 kph) |

