La Parva Snow & Weather Forecast
Last updated 24 Aug 2026, 00:05
| Mon24 Aug🌨️Slight snow | Tue25 Aug❄️Heavy snow showers | Wed26 Aug❄️Heavy snow | Thu27 Aug❄️Heavy snow showers | Fri28 Aug🌨️Slight snow showers | Sat29 Aug🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 0cm | 13cm | 5cm | 28cm | 3cm | 7cm |
| Rain | — | — | 0mm | — | — | — |
| Precip % | 80% | 100% | 99% | 99% | 77% | 86% |
| Freeze lvl | 3,679m | 3,218m | 2,672m | 2,582m | 2,418m | 2,451m |
| Temp | 2°C / -6°C | 1°C / -3°C | -1°C / -7°C | -7°C / -8°C | -6°C / -11°C | -7°C / -13°C |
| Wind (gust speeds) | ↓ 8 kph (37 kph) | ↘ 10 kph (75 kph) | ↘ 14 kph (85 kph) | ↘ 7 kph (72 kph) | ↓ 6 kph (52 kph) | ↓ 7 kph (54 kph) |

