Chapelco Snow & Weather Forecast
Last updated 24 Aug 2026, 00:05
| Mon24 Aug🌨️Slight snow showers | Tue25 Aug❄️Heavy snow showers | Wed26 Aug⛈️Thunderstorm | Thu27 Aug❄️Heavy snow showers | Fri28 Aug🌨️Slight snow showers | Sat29 Aug🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | 17cm | 22cm | 23cm | 5cm | 2cm |
| Rain | 0mm | 0mm | 0mm | — | — | 0mm |
| Precip % | 90% | 100% | 100% | 98% | 94% | 90% |
| Freeze lvl | 2,444m | 1,752m | 1,517m | 1,498m | 1,446m | 1,504m |
| Temp | 5°C / -1°C | 2°C / -1°C | 0°C / -2°C | 1°C / -2°C | 1°C / -3°C | 0°C / -1°C |
| Wind (gust speeds) | ↓ 14 kph (53 kph) | ↘ 12 kph (66 kph) | ↘ 19 kph (80 kph) | ↘ 19 kph (80 kph) | ↘ 16 kph (54 kph) | ↘ 15 kph (63 kph) |

