Cerro Catedral Alta Patagonia Snow & Weather Forecast
Last updated 24 Aug 2026, 00:05
| Mon24 Aug🌨️Slight snow | Tue25 Aug❄️Heavy snow showers | Wed26 Aug❄️Heavy snow showers | Thu27 Aug❄️Heavy snow showers | Fri28 Aug❄️Heavy snow showers | Sat29 Aug🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 0cm | 14cm | 18cm | 22cm | 5cm | 1cm |
| Rain | 2mm | 3mm | 1mm | 1mm | — | 2mm |
| Precip % | 99% | 100% | 100% | 100% | 92% | 81% |
| Freeze lvl | 2,302m | 1,809m | 1,561m | 1,494m | 1,505m | 1,517m |
| Temp | 2°C / -2°C | 0°C / -2°C | 0°C / -2°C | 1°C / -2°C | 2°C / -3°C | 1°C / -2°C |
| Wind (gust speeds) | ← 6 kph (28 kph) | ↘ 6 kph (52 kph) | ↘ 17 kph (67 kph) | ↘ 14 kph (74 kph) | ↘ 10 kph (50 kph) | ↘ 8 kph (36 kph) |

