Caviahue Snow & Weather Forecast
Last updated 24 Aug 2026, 00:05
| Mon24 Aug❄️Heavy snow | Tue25 Aug❄️Heavy snow showers | Wed26 Aug⛈️Thunderstorm | Thu27 Aug🌨️Slight snow showers | Fri28 Aug🌨️Slight snow showers | Sat29 Aug❄️Heavy snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 4cm | 36cm | 39cm | 5cm | 7cm | 15cm |
| Rain | — | — | — | 0mm | — | — |
| Precip % | 96% | 100% | 100% | 98% | 100% | 96% |
| Freeze lvl | 2,846m | 2,121m | 1,832m | 1,802m | 1,748m | 1,780m |
| Temp | 5°C / -2°C | 1°C / -1°C | -1°C / -3°C | 0°C / -5°C | 0°C / -5°C | -2°C / -3°C |
| Wind (gust speeds) | ↘ 22 kph (54 kph) | ↘ 25 kph (65 kph) | ↘ 26 kph (79 kph) | ↘ 28 kph (70 kph) | ↘ 17 kph (57 kph) | ↘ 18 kph (63 kph) |

