Treble Cone Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug❄️Heavy snow showers | Mon24 Aug🌦️Light drizzle | Tue25 Aug🌨️Slight snow showers | Wed26 Aug🌨️Slight snow showers | Thu27 Aug🌨️Slight snow showers | Fri28 Aug🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 19cm | — | 3cm | 11cm | 28cm | 0cm |
| Rain | 1mm | 2mm | 16mm | 53mm | 14mm | 7mm |
| Precip % | 100% | 13% | 100% | 100% | 94% | 76% |
| Freeze lvl | 1,344m | 1,686m | 1,933m | 1,608m | 1,627m | 1,970m |
| Temp | -1°C / -6°C | 0°C / -6°C | 1°C / -2°C | -1°C / -4°C | -2°C / -6°C | 0°C / -6°C |
| Wind (gust speeds) | → 16 kph (75 kph) | ↘ 14 kph (68 kph) | ↘ 14 kph (73 kph) | ↘ 6 kph (54 kph) | ← 5 kph (29 kph) | → 7 kph (30 kph) |

