The Remarkables Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug❄️Heavy snow showers | Mon24 Aug🌦️Light drizzle | Tue25 Aug🌨️Slight snow showers | Wed26 Aug❄️Heavy snow | Thu27 Aug❄️Heavy snow | Fri28 Aug🌦️Moderate drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | 11cm | — | 0cm | 10cm | 13cm | — |
| Rain | 2mm | — | 5mm | 29mm | 4mm | 3mm |
| Precip % | 100% | 52% | 100% | 100% | 90% | 63% |
| Freeze lvl | 1,273m | 1,637m | 1,880m | 1,575m | 1,731m | 2,019m |
| Temp | -2°C / -8°C | -2°C / -7°C | 0°C / -5°C | -3°C / -6°C | -5°C / -7°C | -3°C / -6°C |
| Wind (gust speeds) | → 10 kph (91 kph) | → 7 kph (77 kph) | → 6 kph (88 kph) | ↖ 6 kph (45 kph) | ← 7 kph (39 kph) | ↗ 2 kph (28 kph) |

