Temple Basin Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug⛈️Thunderstorm | Mon24 Aug🌧️Dense drizzle | Tue25 Aug⛈️Thunderstorm | Wed26 Aug🌧️Moderate showers | Thu27 Aug⛈️Heavy showers | Fri28 Aug🌧️Moderate showers | |
|---|---|---|---|---|---|---|
| Snowfall | 12cm | — | — | — | 8cm | — |
| Rain | 19mm | 4mm | 56mm | 52mm | 68mm | 29mm |
| Precip % | 100% | 100% | 100% | 100% | 100% | 98% |
| Freeze lvl | 1,484m | 1,537m | 1,933m | 2,123m | 2,147m | 1,985m |
| Temp | 4°C / -5°C | 2°C / -4°C | 4°C / 1°C | 6°C / 3°C | 4°C / -3°C | 4°C / 1°C |
| Wind (gust speeds) | ↘ 38 kph (118 kph) | ↘ 23 kph (71 kph) | ↘ 27 kph (82 kph) | ↘ 31 kph (92 kph) | ↘ 30 kph (92 kph) | ↘ 21 kph (84 kph) |

