Rainbow Ski Area Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug⛈️Thunderstorm | Mon24 Aug🌦️Light drizzle | Tue25 Aug🌦️Moderate drizzle | Wed26 Aug🌧️Slight showers | Thu27 Aug🌧️Slight showers | Fri28 Aug🌧️Moderate showers | |
|---|---|---|---|---|---|---|
| Snowfall | 11cm | — | — | — | — | — |
| Rain | 13mm | 0mm | 7mm | 18mm | 14mm | 23mm |
| Precip % | 100% | 25% | 100% | 100% | 100% | 96% |
| Freeze lvl | 1,600m | 1,624m | 1,787m | 2,107m | 2,113m | 2,078m |
| Temp | 2°C / -4°C | 2°C / -3°C | 3°C / -3°C | 4°C / 0°C | 3°C / 1°C | 3°C / -1°C |
| Wind (gust speeds) | ↘ 30 kph (115 kph) | → 11 kph (58 kph) | ↘ 11 kph (47 kph) | ↘ 21 kph (78 kph) | ↓ 21 kph (74 kph) | ↓ 22 kph (88 kph) |

