Mt. Lyford Alpine Resort Snow & Weather Forecast
Last updated 24 Aug 2026, 00:06
| Mon24 Aug☁️Overcast | Tue25 Aug☁️Overcast | Wed26 Aug🌧️Slight rain | Thu27 Aug🌧️Slight rain | Fri28 Aug🌧️Slight rain | Sat29 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 2mm | 10mm | 8mm | — |
| Precip % | 0% | 0% | 80% | 94% | 61% | 29% |
| Freeze lvl | 2,097m | 2,427m | 2,251m | 2,125m | 2,313m | 1,964m |
| Temp | 6°C / -2°C | 7°C / 2°C | 8°C / 1°C | 6°C / -1°C | 8°C / 1°C | 8°C / -2°C |
| Wind (gust speeds) | ↘ 27 kph (88 kph) | ↘ 29 kph (93 kph) | ↘ 23 kph (79 kph) | ↙ 20 kph (72 kph) | ↓ 22 kph (86 kph) | ↘ 17 kph (55 kph) |

