Mt. Dobson Ski Area Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug❄️Heavy snow showers | Mon24 Aug☁️Overcast | Tue25 Aug🌦️Light drizzle | Wed26 Aug🌧️Moderate showers | Thu27 Aug❄️Heavy snow showers | Fri28 Aug🌧️Moderate rain | |
|---|---|---|---|---|---|---|
| Snowfall | 4cm | — | — | 10cm | 38cm | — |
| Rain | 3mm | — | 1mm | 17mm | 24mm | 9mm |
| Precip % | 100% | 26% | 90% | 100% | 100% | 94% |
| Freeze lvl | 1,523m | 1,914m | 2,150m | 2,036m | 1,650m | 2,099m |
| Temp | -1°C / -9°C | 0°C / -10°C | 1°C / -3°C | 2°C / -5°C | 0°C / -6°C | 0°C / -5°C |
| Wind (gust speeds) | ↘ 26 kph (101 kph) | ↘ 16 kph (79 kph) | ↘ 15 kph (79 kph) | ↓ 7 kph (39 kph) | ← 7 kph (41 kph) | ↘ 7 kph (37 kph) |

