Manganui Ski Area Snow & Weather Forecast
Last updated 24 Aug 2026, 00:06
| Mon24 Aug🌦️Light drizzle | Tue25 Aug🌦️Moderate drizzle | Wed26 Aug🌧️Moderate showers | Thu27 Aug🌧️Slight showers | Fri28 Aug⛈️Heavy showers | Sat29 Aug🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | 1mm | 19mm | 13mm | 43mm | 0mm |
| Precip % | 75% | 96% | 98% | 100% | 98% | 84% |
| Freeze lvl | 1,989m | 2,771m | 2,476m | 2,542m | 2,642m | 2,416m |
| Temp | 3°C / -2°C | 3°C / -2°C | 4°C / -1°C | 4°C / 1°C | 3°C / 1°C | 5°C / -2°C |
| Wind (gust speeds) | ↗ 18 kph (79 kph) | → 18 kph (68 kph) | → 14 kph (55 kph) | ↓ 19 kph (78 kph) | ↓ 22 kph (100 kph) | → 9 kph (39 kph) |

