Hanmer Springs Ski Area Snow & Weather Forecast
Last updated 24 Aug 2026, 00:06
| Mon24 Aug☁️Overcast | Tue25 Aug🌦️Moderate drizzle | Wed26 Aug🌦️Moderate drizzle | Thu27 Aug🌨️Moderate snow | Fri28 Aug🌧️Moderate rain | Sat29 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | 2cm | — | — |
| Rain | — | 4mm | 2mm | 13mm | 15mm | — |
| Precip % | 0% | 92% | 96% | 99% | 79% | 25% |
| Freeze lvl | 2,257m | 2,282m | 2,182m | 1,989m | 2,259m | 1,919m |
| Temp | 4°C / -3°C | 4°C / 1°C | 7°C / 2°C | 6°C / -3°C | 6°C / 1°C | 5°C / 0°C |
| Wind (gust speeds) | ↘ 23 kph (67 kph) | ↓ 25 kph (68 kph) | ↘ 23 kph (71 kph) | ↙ 18 kph (52 kph) | ↘ 21 kph (61 kph) | ↘ 23 kph (57 kph) |

