Craigieburn Valley Ski Area Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug⛈️Thunderstorm | Mon24 Aug🌦️Light drizzle | Tue25 Aug🌧️Slight rain | Wed26 Aug🌧️Moderate showers | Thu27 Aug🌧️Slight showers | Fri28 Aug🌧️Moderate rain | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | — | — | 2cm | 26cm | — |
| Rain | 16mm | 0mm | 12mm | 26mm | 18mm | 22mm |
| Precip % | 100% | 100% | 100% | 100% | 100% | 96% |
| Freeze lvl | 1,561m | 2,280m | 1,987m | 2,140m | 1,961m | 2,043m |
| Temp | 4°C / -6°C | 3°C / -6°C | 4°C / 1°C | 7°C / -2°C | 4°C / -3°C | 3°C / -2°C |
| Wind (gust speeds) | ↘ 24 kph (90 kph) | ↘ 13 kph (59 kph) | ↘ 17 kph (69 kph) | ↘ 14 kph (59 kph) | ↙ 8 kph (55 kph) | ↘ 19 kph (83 kph) |

