Coronet Peak Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug❄️Heavy snow showers | Mon24 Aug🌦️Light drizzle | Tue25 Aug🌨️Slight snow showers | Wed26 Aug🌧️Slight showers | Thu27 Aug🌨️Slight snow showers | Fri28 Aug🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | 7cm | — | 0cm | 9cm | 17cm | — |
| Rain | 7mm | 0mm | 10mm | 40mm | 6mm | 4mm |
| Precip % | 100% | 52% | 100% | 100% | 90% | 63% |
| Freeze lvl | 1,207m | 1,626m | 1,878m | 1,463m | 1,638m | 1,970m |
| Temp | 3°C / -4°C | 4°C / -4°C | 7°C / 0°C | 3°C / -1°C | -1°C / -1°C | 2°C / -3°C |
| Wind (gust speeds) | → 20 kph (70 kph) | ↘ 9 kph (51 kph) | ↘ 10 kph (52 kph) | ↙ 10 kph (27 kph) | ↙ 6 kph (30 kph) | ↓ 4 kph (24 kph) |

