Mürren - Schilthorn Snow & Weather Forecast
Last updated 22 Oct 2026, 21:16
Snow Alerts in Mürren - Schilthorn
Never miss a powder day in Mürren - Schilthorn. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct❄️Heavy snow showers | Fri23 Oct❄️Heavy snow showers | Sat24 Oct❄️Heavy snow showers | Sun25 Oct🌧️Slight showers | Mon26 Oct🌧️Slight rain | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 2cm | 4cm | 8cm | 4cm | — | — |
| Rain | — | — | — | 22mm | 0mm | — |
| Precip % | 100% | 98% | 73% | 100% | 50% | 12% |
| Freeze lvl | 2,022m | 2,337m | 1,651m | 2,748m | 3,109m | 3,900m |
| Temp | 0°C / -6°C | 1°C / -5°C | -3°C / -7°C | 4°C / -3°C | 6°C / 0°C | 13°C / 4°C |
| Wind (gust speeds) | → 18 kph (56 kph) | ↗ 31 kph (88 kph) | → 28 kph (82 kph) | ↑ 17 kph (92 kph) | ↑ 14 kph (54 kph) | ↑ 12 kph (61 kph) |



