Åre Snow & Weather Forecast
Last updated 22 Oct 2026, 21:24
Snow Alerts in Åre
Never miss a powder day in Åre. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌦️Light drizzle | Fri23 Oct🌧️Slight rain | Sat24 Oct🌦️Light drizzle | Sun25 Oct🌦️Moderate drizzle | Mon26 Oct🌦️Moderate drizzle | Tue27 Oct🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | 15mm | 0mm | 3mm | 2mm | 1mm |
| Precip % | 97% | 100% | 89% | 89% | 43% | 46% |
| Freeze lvl | 0m | 0m | 0m | 0m | 0m | 0m |
| Temp | 6°C / 4°C | 5°C / 3°C | 3°C / 0°C | 3°C / 1°C | 4°C / 0°C | 3°C / 0°C |
| Wind (gust speeds) | ← 33 kph (61 kph) | ← 25 kph (46 kph) | ← 25 kph (45 kph) | ← 37 kph (68 kph) | ↖ 21 kph (46 kph) | ↑ 11 kph (30 kph) |



