Vigo di Fassa - Pera - Ciampedie Snow & Weather Forecast
Last updated 22 Oct 2026, 21:11
Snow Alerts in Vigo di Fassa - Pera - Ciampedie
Never miss a powder day in Vigo di Fassa - Pera - Ciampedie. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Slight snow showers | Fri23 Oct🌨️Slight snow showers | Sat24 Oct🌨️Slight snow showers | Sun25 Oct☁️Overcast | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 3cm | 1cm | 1cm | — | — | — |
| Rain | 3mm | 2mm | — | — | — | — |
| Precip % | 100% | 90% | 53% | 5% | 5% | 0% |
| Freeze lvl | 2,102m | 2,045m | 1,824m | 2,334m | 2,871m | 3,911m |
| Temp | 6°C / -1°C | 3°C / -1°C | 1°C / -2°C | 3°C / -2°C | 7°C / 0°C | 11°C / 1°C |
| Wind (gust speeds) | ↓ 13 kph (44 kph) | ↗ 6 kph (16 kph) | ↓ 12 kph (27 kph) | ↓ 6 kph (35 kph) | ↓ 6 kph (30 kph) | ↓ 7 kph (26 kph) |



