Sestrière Snow & Weather Forecast
Last updated 23 Oct 2026, 00:12
Snow Alerts in Sestrière
Never miss a powder day in Sestrière. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Fri23 Oct❄️Heavy snow showers | Sat24 Oct☁️Overcast | Sun25 Oct🌨️Slight snow | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | Wed28 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 3cm | — | 0cm | — | — | — |
| Rain | 1mm | — | 3mm | — | — | — |
| Precip % | 100% | 18% | 78% | 25% | 0% | 3% |
| Freeze lvl | 2,245m | 1,892m | 2,662m | 3,606m | 4,250m | 3,767m |
| Temp | 2°C / -1°C | 0°C / -5°C | 7°C / -1°C | 11°C / 2°C | 13°C / 4°C | 12°C / 4°C |
| Wind (gust speeds) | ↗ 19 kph (44 kph) | → 29 kph (56 kph) | ↗ 20 kph (63 kph) | ↗ 13 kph (44 kph) | ↗ 12 kph (36 kph) | → 13 kph (43 kph) |



