San Pellegrino - Falcade Snow & Weather Forecast
Last updated 22 Oct 2026, 21:13
Snow Alerts in San Pellegrino - Falcade
Never miss a powder day in San Pellegrino - Falcade. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Slight snow showers | Fri23 Oct❄️Heavy snow showers | Sat24 Oct🌨️Slight snow showers | Sun25 Oct🌧️Unknown | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 3cm | 2cm | 1cm | — | — | — |
| Rain | 2mm | 1mm | — | 0mm | — | — |
| Precip % | 100% | 83% | 40% | 6% | 8% | 0% |
| Freeze lvl | 2,130m | 2,110m | 1,847m | 2,444m | 2,748m | 3,878m |
| Temp | 5°C / -1°C | 3°C / -1°C | 1°C / -3°C | 3°C / -3°C | 6°C / 1°C | 12°C / 3°C |
| Wind (gust speeds) | ↙ 19 kph (42 kph) | ↗ 9 kph (21 kph) | ↓ 13 kph (26 kph) | ↘ 8 kph (18 kph) | ↖ 8 kph (17 kph) | ↘ 5 kph (31 kph) |



