Pozza di Fassa - Aloch - Buffaure Snow & Weather Forecast
Last updated 22 Oct 2026, 21:14
Snow Alerts in Pozza di Fassa - Aloch - Buffaure
Never miss a powder day in Pozza di Fassa - Aloch - Buffaure. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Slight snow showers | Fri23 Oct🌨️Slight snow showers | Sat24 Oct🌨️Slight snow showers | Sun25 Oct🌨️Slight snow | Mon26 Oct☁️Overcast | Tue27 Oct🌫️Fog | |
|---|---|---|---|---|---|---|
| Snowfall | 3cm | 1cm | 1cm | — | — | — |
| Rain | 3mm | 2mm | — | 0mm | — | — |
| Precip % | 100% | 90% | 53% | 5% | 5% | 0% |
| Freeze lvl | 2,102m | 2,045m | 1,799m | 2,429m | 3,047m | 3,943m |
| Temp | 6°C / -1°C | 3°C / -1°C | 1°C / -2°C | 3°C / -3°C | 7°C / 1°C | 12°C / 2°C |
| Wind (gust speeds) | ↓ 13 kph (44 kph) | ↗ 6 kph (16 kph) | ↓ 12 kph (27 kph) | ↓ 6 kph (36 kph) | ↓ 7 kph (36 kph) | ↓ 6 kph (21 kph) |



