Passo Fedaia - Marmolada Snow & Weather Forecast
Last updated 22 Oct 2026, 21:14
Snow Alerts in Passo Fedaia - Marmolada
Never miss a powder day in Passo Fedaia - Marmolada. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct⛈️Thunderstorm | Fri23 Oct❄️Heavy snow showers | Sat24 Oct🌨️Slight snow showers | Sun25 Oct🌧️Slight rain | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 4cm | 4cm | 2cm | — | — | — |
| Rain | 1mm | — | — | 0mm | — | — |
| Precip % | 100% | 88% | 40% | 3% | 5% | 0% |
| Freeze lvl | 2,142m | 2,088m | 1,860m | 2,556m | 3,046m | 3,941m |
| Temp | 3°C / -3°C | -1°C / -2°C | -2°C / -5°C | 2°C / -6°C | 3°C / 1°C | 9°C / 2°C |
| Wind (gust speeds) | ↘ 24 kph (45 kph) | ↑ 7 kph (52 kph) | ↘ 23 kph (35 kph) | ↘ 12 kph (49 kph) | ↘ 12 kph (61 kph) | ↘ 7 kph (29 kph) |



