Gitschberg/Maranza - Jochtal/Valles Snow & Weather Forecast
Last updated 22 Oct 2026, 21:13
Snow Alerts in Gitschberg/Maranza - Jochtal/Valles
Never miss a powder day in Gitschberg/Maranza - Jochtal/Valles. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Moderate snow | Fri23 Oct🌧️Slight showers | Sat24 Oct🌨️Slight snow | Sun25 Oct🌧️Slight rain | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | 0cm | 0cm | — | — | — |
| Rain | — | 1mm | — | 1mm | — | — |
| Precip % | 100% | 85% | 48% | 20% | 10% | 4% |
| Freeze lvl | 2,042m | 1,953m | 1,758m | 2,023m | 2,689m | 3,806m |
| Temp | 4°C / -1°C | 2°C / -1°C | 2°C / -2°C | 3°C / -2°C | 5°C / 1°C | 11°C / 3°C |
| Wind (gust speeds) | ↓ 17 kph (43 kph) | ← 7 kph (16 kph) | ↓ 10 kph (23 kph) | ↙ 10 kph (33 kph) | ↓ 11 kph (37 kph) | ← 7 kph (23 kph) |



