Alpe Cimbra - Folgaria - Lavarone Snow & Weather Forecast
Last updated 22 Oct 2026, 18:08
Snow Alerts in Alpe Cimbra - Folgaria - Lavarone
Never miss a powder day in Alpe Cimbra - Folgaria - Lavarone. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌧️Slight showers | Fri23 Oct🌧️Slight showers | Sat24 Oct🌫️Fog | Sun25 Oct☁️Overcast | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 11mm | — | — | — | — |
| Precip % | 95% | 80% | 10% | 0% | 0% | 0% |
| Freeze lvl | 2,235m | 2,116m | 1,940m | 2,743m | 3,107m | 4,038m |
| Temp | 8°C / 2°C | 5°C / 1°C | 6°C / -1°C | 5°C / -1°C | 8°C / 1°C | 11°C / 1°C |
| Wind (gust speeds) | ↘ 22 kph (53 kph) | ↖ 17 kph (36 kph) | ↓ 17 kph (40 kph) | ↗ 7 kph (26 kph) | ↖ 7 kph (20 kph) | ↘ 4 kph (22 kph) |



