Vaujany Snow & Weather Forecast
Last updated 24 Aug 2026, 00:01
| Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm | Wed26 Aug☁️Overcast | Thu27 Aug🌧️Slight showers | Fri28 Aug🌧️Slight showers | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 5mm | — | — | 1mm | 3mm |
| Precip % | 82% | 79% | 5% | 46% | 54% | 51% |
| Freeze lvl | 4,008m | 3,755m | 4,267m | 4,351m | 3,869m | 3,801m |
| Temp | 19°C / 10°C | 16°C / 8°C | 19°C / 9°C | 17°C / 13°C | 13°C / 10°C | 15°C / 8°C |
| Wind (gust speeds) | ↖ 19 kph (35 kph) | ↘ 17 kph (30 kph) | ↑ 17 kph (36 kph) | ↑ 18 kph (55 kph) | ↗ 12 kph (49 kph) | → 10 kph (62 kph) |

