Valmorel Snow & Weather Forecast
Last updated 24 Aug 2026, 00:02
| Mon24 Aug🌧️Slight showers | Tue25 Aug🌧️Slight showers | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug🌧️Slight showers | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 6mm | — | — | — | 1mm |
| Precip % | 64% | 64% | 6% | 26% | 63% | 45% |
| Freeze lvl | 3,975m | 3,746m | 4,195m | 4,371m | 3,931m | 3,757m |
| Temp | 21°C / 12°C | 18°C / 10°C | 22°C / 13°C | 22°C / 17°C | 18°C / 12°C | 16°C / 10°C |
| Wind (gust speeds) | ↖ 13 kph (28 kph) | ↙ 12 kph (26 kph) | ↗ 11 kph (41 kph) | ↑ 16 kph (72 kph) | → 10 kph (59 kph) | ↘ 8 kph (23 kph) |

