Valmeinier Snow & Weather Forecast
Last updated 24 Aug 2026, 00:02
| Mon24 Aug☁️Overcast | Tue25 Aug⛈️Thunderstorm | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug⛈️Thunderstorm | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 10mm | — | — | — | 2mm |
| Precip % | 62% | 67% | 6% | 33% | 78% | 36% |
| Freeze lvl | 3,991m | 3,774m | 4,201m | 4,404m | 3,996m | 3,778m |
| Temp | 20°C / 10°C | 16°C / 8°C | 21°C / 10°C | 19°C / 15°C | 16°C / 10°C | 14°C / 8°C |
| Wind (gust speeds) | ↖ 24 kph (41 kph) | ← 13 kph (30 kph) | ↖ 15 kph (30 kph) | ↖ 23 kph (55 kph) | ↑ 19 kph (48 kph) | ↘ 11 kph (39 kph) |

