Valloire Snow & Weather Forecast
Last updated 24 Aug 2026, 00:02
| Mon24 Aug🌧️Slight rain | Tue25 Aug⛈️Thunderstorm | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug🌧️Slight showers | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 10mm | — | — | — | 3mm |
| Precip % | 59% | 79% | 1% | 28% | 47% | 50% |
| Freeze lvl | 3,991m | 3,774m | 4,201m | 4,404m | 3,996m | 3,778m |
| Temp | 19°C / 11°C | 16°C / 9°C | 21°C / 11°C | 19°C / 15°C | 15°C / 10°C | 14°C / 8°C |
| Wind (gust speeds) | ↗ 17 kph (32 kph) | → 18 kph (41 kph) | ↗ 23 kph (60 kph) | ↑ 44 kph (107 kph) | ↗ 21 kph (97 kph) | ↘ 10 kph (26 kph) |

