Passy Snow & Weather Forecast
Last updated 23 Oct 2026, 00:03
Snow Alerts in Passy
Never miss a powder day in Passy. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Fri23 Oct🌧️Moderate showers | Sat24 Oct🌨️Slight snow showers | Sun25 Oct🌧️Slight showers | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | Wed28 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 0cm | 2cm | — | — | — | — |
| Rain | 11mm | 0mm | 47mm | — | — | — |
| Precip % | 100% | 98% | 100% | 48% | 13% | 28% |
| Freeze lvl | 2,037m | 1,484m | 2,580m | 3,362m | 3,975m | 3,415m |
| Temp | 5°C / 1°C | 2°C / -1°C | 8°C / 2°C | 10°C / 5°C | 15°C / 8°C | 12°C / 6°C |
| Wind (gust speeds) | ↓ 11 kph (33 kph) | ↖ 10 kph (29 kph) | ↖ 14 kph (57 kph) | ↖ 6 kph (31 kph) | ↖ 9 kph (34 kph) | ← 10 kph (20 kph) |



