Oz en oisans Snow & Weather Forecast
Last updated 24 Aug 2026, 00:05
| Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm with hail | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug☁️Overcast | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 5mm | — | — | — | 3mm |
| Precip % | 59% | 79% | 1% | 28% | 47% | 50% |
| Freeze lvl | 4,008m | 3,755m | 4,267m | 4,351m | 3,869m | 3,801m |
| Temp | 21°C / 12°C | 18°C / 10°C | 21°C / 12°C | 21°C / 17°C | 17°C / 11°C | 15°C / 9°C |
| Wind (gust speeds) | ↗ 24 kph (50 kph) | ↗ 28 kph (73 kph) | ↗ 12 kph (48 kph) | ↑ 33 kph (115 kph) | ↗ 8 kph (81 kph) | ↘ 10 kph (26 kph) |

