Manigod Snow & Weather Forecast
Last updated 24 Aug 2026, 15:01
| Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm | Wed26 Aug🌧️Slight showers | Thu27 Aug☁️Overcast | Fri28 Aug⛈️Thunderstorm | Sat29 Aug🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | 8mm | 1mm | — | 0mm | — |
| Precip % | 100% | 95% | 23% | 28% | 84% | 81% |
| Freeze lvl | 3,912m | 3,694m | 4,212m | 4,344m | 3,848m | 3,438m |
| Temp | 21°C / 13°C | 18°C / 12°C | 22°C / 13°C | 25°C / 17°C | 16°C / 12°C | 15°C / 9°C |
| Wind (gust speeds) | ↗ 11 kph (35 kph) | ↗ 19 kph (47 kph) | ↑ 10 kph (37 kph) | ↑ 26 kph (52 kph) | ↗ 11 kph (67 kph) | ↗ 9 kph (46 kph) |

