Les 2 Alpes Snow & Weather Forecast
Last updated 23 Aug 2026, 21:02
| Sun23 Aug⛅Partly cloudy | Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm with hail | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 0mm | 7mm | — | — | — |
| Precip % | 0% | 80% | 75% | 3% | 35% | 52% |
| Freeze lvl | 4,063m | 4,020m | 3,799m | 4,308m | 4,350m | 3,914m |
| Temp | 17°C / 8°C | 19°C / 10°C | 16°C / 8°C | 20°C / 9°C | 18°C / 13°C | 15°C / 10°C |
| Wind (gust speeds) | ↘ 22 kph (39 kph) | ↖ 17 kph (32 kph) | ↘ 18 kph (34 kph) | ↗ 16 kph (37 kph) | ↑ 20 kph (65 kph) | ↑ 19 kph (65 kph) |

