La Tania Snow & Weather Forecast
Last updated 23 Aug 2026, 21:00
| Sun23 Aug⛅Partly cloudy | Mon24 Aug🌧️Slight rain | Tue25 Aug🌧️Slight showers | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 3mm | — | — | — |
| Precip % | 0% | 70% | 60% | 3% | 10% | 45% |
| Freeze lvl | 4,038m | 3,981m | 3,776m | 4,230m | 4,309m | 3,948m |
| Temp | 18°C / 9°C | 20°C / 12°C | 17°C / 11°C | 22°C / 13°C | 24°C / 18°C | 19°C / 11°C |
| Wind (gust speeds) | ↗ 17 kph (37 kph) | ↗ 14 kph (34 kph) | → 14 kph (33 kph) | → 11 kph (46 kph) | ↗ 29 kph (72 kph) | ↗ 13 kph (50 kph) |

