La Clusaz Snow & Weather Forecast
Last updated 23 Aug 2026, 21:02
| Sun23 Aug🌤️Mainly clear | Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm | Wed26 Aug🌧️Slight showers | Thu27 Aug☁️Overcast | Fri28 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 7mm | — | — | 0mm |
| Precip % | 0% | 90% | 75% | 25% | 30% | 74% |
| Freeze lvl | 3,995m | 3,962m | 3,751m | 4,168m | 4,249m | 3,874m |
| Temp | 20°C / 9°C | 22°C / 14°C | 19°C / 12°C | 22°C / 12°C | 24°C / 16°C | 18°C / 13°C |
| Wind (gust speeds) | ↑ 13 kph (30 kph) | ↑ 13 kph (31 kph) | ↗ 15 kph (30 kph) | ↗ 9 kph (26 kph) | ↗ 18 kph (55 kph) | → 8 kph (38 kph) |

