Isola 2000 Snow & Weather Forecast
Last updated 24 Aug 2026, 03:02
| Mon24 Aug⛈️Thunderstorm | Tue25 Aug⛈️Thunderstorm | Wed26 Aug☁️Overcast | Thu27 Aug⛈️Thunderstorm | Fri28 Aug⛈️Thunderstorm | Sat29 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 7mm | 11mm | — | 1mm | 29mm | — |
| Precip % | 90% | 87% | 12% | 95% | 78% | 38% |
| Freeze lvl | 4,114m | 4,098m | 4,537m | 4,409m | 4,055m | 4,228m |
| Temp | 17°C / 10°C | 17°C / 9°C | 20°C / 11°C | 15°C / 13°C | 14°C / 11°C | 17°C / 11°C |
| Wind (gust speeds) | ↑ 13 kph (32 kph) | ↗ 16 kph (30 kph) | ↗ 17 kph (36 kph) | ↑ 22 kph (79 kph) | ↗ 30 kph (103 kph) | ↗ 18 kph (73 kph) |

