Flaine Snow & Weather Forecast
Last updated 24 Aug 2026, 00:04
| Mon24 Aug🌧️Slight showers | Tue25 Aug🌧️Moderate showers | Wed26 Aug☁️Overcast | Thu27 Aug🌧️Slight showers | Fri28 Aug⛈️Thunderstorm | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | 3mm | — | — | — | 1mm |
| Precip % | 83% | 74% | 16% | 62% | 91% | 70% |
| Freeze lvl | 3,950m | 3,681m | 4,063m | 4,302m | 3,849m | 3,697m |
| Temp | 18°C / 11°C | 15°C / 10°C | 20°C / 11°C | 19 °C / 14°C | 16°C / 9°C | 14°C / 7°C |
| Wind (gust speeds) | ↑ 14 kph (44 kph) | ↗ 20 kph (58 kph) | ↑ 9 kph (54 kph) | ↑ 16 kph (100 kph) | ↗ 9 kph (73 kph) | → 11 kph (66 kph) |

