Courchevel Snow & Weather Forecast
Last updated 24 Aug 2026, 00:02
| Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug🌧️Slight showers | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 9mm | — | — | — | 2mm |
| Precip % | 87% | 87% | 3% | 59% | 63% | 36% |
| Freeze lvl | 3,966m | 3,720m | 4,156m | 4,348m | 3,900m | 3,738m |
| Temp | 20°C / 11°C | 16°C / 9°C | 21°C / 9°C | 19°C / 15°C | 16°C / 11°C | 16°C / 9°C |
| Wind (gust speeds) | ↑ 20 kph (54 kph) | ↘ 14 kph (50 kph) | ↖ 15 kph (30 kph) | ↖ 23 kph (55 kph) | ↑ 19 kph (51 kph) | ↘ 11 kph (48 kph) |

