Ax 3 Domaines Snow & Weather Forecast
Last updated 24 Aug 2026, 00:00
| Mon24 Aug🌧️Moderate rain | Tue25 Aug☁️Overcast | Wed26 Aug🌧️Dense drizzle | Thu27 Aug☁️Overcast | Fri28 Aug🌦️Light drizzle | Sat29 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 4mm | — | 2mm | — | 0mm | — |
| Precip % | 18% | 0% | 3% | 5% | 8% | 8% |
| Freeze lvl | 4,201m | 4,271m | 4,575m | 4,471m | 3,928m | 4,203m |
| Temp | 23°C / 14°C | 20°C / 13°C | 22°C / 12°C | 26°C / 13°C | 17°C / 11°C | 17°C / 7°C |
| Wind (gust speeds) | ↗ 24 kph (117 kph) | ↘ 12 kph (29 kph) | ↗ 31 kph (91 kph) | ↗ 11 kph (48 kph) | ↓ 13 kph (36 kph) | ↓ 11 kph (35 kph) |

